West Dunbartonshire school holidays 2026/27
Every holiday, in-service day and early finish for West Dunbartonshire Council schools in 2026/27 and 2027/28. West Dunbartonshire has a one-week October break this year, and the usual five in-service days.
Checked against West Dunbartonshire Council, Term dates 2026/27 on 1 October 2026
The school year at a glance
Term dates 2026/27
| Date | What happens | Type |
|---|---|---|
| Autumn term | ||
| Thu 13 and Fri 14 Aug 2026 | Teachers return (in-service) | In-service |
| Mon 17 Aug 2026 | Pupils return | Term starts |
| Fri 25 and Mon 28 Sep 2026 | September weekendFriday 25 and Monday 28 September | Holiday |
| Mon 12 to Fri 16 Oct 2026 | October break | Holiday |
| Mon 9 Nov 2026 | In-service day | In-service |
| Fri 18 Dec 2026 | Last day of termSchools close at 2.30pm | Term ends |
| Christmas | ||
| Mon 21 Dec 2026 to Mon 4 Jan 2027 | Christmas and New Year break | Holiday |
| Spring term | ||
| Tue 5 Jan 2027 | Schools re-open | Term starts |
| Mon 15 and Tue 16 Feb 2027 | Mid-term break | Holiday |
| Wed 17 Feb 2027 | In-service day | In-service |
| Fri 26 and Mon 29 Mar 2027 | Easter public holidayGood Friday 26 March to Easter Monday 29 March | Public holiday |
| Fri 2 Apr 2027 | Last day of termSchools close at 2.30pm | Term ends |
| Easter | ||
| Mon 5 to Fri 16 Apr 2027 | Spring break | Holiday |
| Summer term | ||
| Mon 19 Apr 2027 | Schools return | Term starts |
| Mon 3 May 2027 | May Day | Public holiday |
| Tue 4 May 2027 | In-service day | In-service |
| Fri 28 and Mon 31 May 2027 | May weekendFriday 28 and Monday 31 May | Holiday |
| Wed 30 Jun 2027 | Last day of sessionSchools close at 1pm | Term ends |
| Summer | ||
| Thu 1 Jul 2027 to Mon 16 Aug 2027 | Summer holidaysPupils return Tuesday 17 August 2027 | Holiday |
Term dates 2027/28
| Date | What happens | Type |
|---|---|---|
| Autumn term | ||
| Fri 13 and Mon 16 Aug 2027 | Teachers return (in-service)Friday 13 and Monday 16 August | In-service |
| Tue 17 Aug 2027 | Pupils return | Term starts |
| Mon 27 Sep 2027 | September weekendMonday only | Holiday |
| Mon 4 to Fri 15 Oct 2027 | October break | Holiday |
| Mon 22 Nov 2027 | In-service day | In-service |
| Wed 22 Dec 2027 | Last day of term | Term ends |
| Christmas | ||
| Thu 23 Dec 2027 to Tue 4 Jan 2028 | Christmas and New Year break | Holiday |
| Spring term | ||
| Wed 5 Jan 2028 | Schools re-open | Term starts |
| Mon 14 and Tue 15 Feb 2028 | Mid-term break | Holiday |
| Wed 16 Feb 2028 | In-service day | In-service |
| Fri 31 Mar 2028 | Last day of term | Term ends |
| Easter | ||
| Mon 3 to Mon 17 Apr 2028 | Spring breakIncludes Good Friday and Easter Monday | Holiday |
| Summer term | ||
| Tue 18 Apr 2028 | Schools return | Term starts |
| Mon 1 May 2028 | May Day | Public holiday |
| Thu 25 May 2028 | In-service day | In-service |
| Fri 26 and Mon 29 May 2028 | May weekendFriday 26 and Monday 29 May | Holiday |
| Fri 30 Jun 2028 | Last day of sessionSchools close at 1pm | Term ends |
| Summer | ||
| Sat 1 Jul 2028 | Summer holidaysNext session not published yet | Holiday |
Keep these dates in your phoneSubscribe once and your calendar updates if the council changes a date.
Get the calendar fileWest Dunbartonshire's 2026/27 calendar in brief
West Dunbartonshire Council runs the schools in Clydebank, Dumbarton, Alexandria and the Vale of Leven. Teachers return on Thursday 13 August 2026 for two in-service days. Pupils go back on Monday 17 August.
The September weekend is Friday 25 and Monday 28 September. The October break is one week, from Monday 12 to Friday 16 October. There is an in-service day on Monday 9 November.
Schools close at 2.30pm on Friday 18 December, earlier than many councils. The Christmas break runs from Monday 21 December to Monday 4 January 2027. In February, pupils are off from Monday 15 to Wednesday 17, which includes an in-service day.
Easter is split: schools close from Good Friday to Easter Monday, then return for four days. The spring break runs from Monday 5 to Friday 16 April. May has a long weekend on 28 and 31 May.
There are five in-service days in 2026/27. The session ends at 1pm on Wednesday 30 June 2027. In 2027/28 the October break becomes two weeks, from 4 to 15 October.
Schools in West Dunbartonshire
From the September 2025 pupil census.
Quick answers
- When do West Dunbartonshire schools go back after the summer 2026?
Pupils return on Monday 17 August 2026. Thursday 13 and Friday 14 August are in-service days.
- When do schools break up for Christmas 2026 in West Dunbartonshire?
Schools close at 2.30pm on Friday 18 December 2026. They re-open on Tuesday 5 January 2027.
- How many in-service days are there in West Dunbartonshire in 2026/27?
There are five: 13 and 14 August, 9 November 2026, 17 February and 4 May 2027.
- When is the October break in West Dunbartonshire in 2027?
It lasts two weeks in 2027, from Monday 4 to Friday 15 October. The September weekend that year is Monday 27 September only.
Individual schools can add their own closure days, and councils sometimes move in-service days. Your school's letter or website takes priority. West Dunbartonshire has five in-service days in 2026/27.